ALL-IN-ONE SYSTEMS
Compact and portable design
Combines all necessary items for filtration
Large varieties of filtration flasks
Oil-free vacuum provision
Easy maintenance
Low noise level
Manual pressure control
Availability of chemical resistant systems
Product | Content | Application | Contained Filtration Glass Set |
VF203A |
|
|
|
VF203B |
|
|
|
VF205A |
|
|
|
VF205B |
|
|
|
VF204 |
|
|
|
VF214 |
|
|
|
SPECIFICATIONS
Model | VF 203A | VF 203B | VF 205A | VF 205B | VF 204 | VF 214 |
Working mode | All-in-one Filtration System | All-in-one Filtration System | Chemical Resistant Vacuum Filtration System | |||
Power (W) | 60 | 60 | 80 | 80 | 60 | 95 |
Ultimate vacuum (mbar) | 150 | 150 | 150 | 150 | 100 | 13 |
Max. Flow rate (L/min) | 17 L/min | 17 L/min | 34 L/min | 34 L/min | 22 L/min | 25 L/min |
Tube I.D. (mm) | 8 | 8 | 8 | 8 | 8 | 8 |
Motor speed (rpm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Weight (kg) | 7.1 | 7.1 | 7.5 | 7.5 | 7.1 | 8.3 |
Noise level (dB) | 50 | 50 | 60 | 60 | 50 | 50 |
Contained Filtration Glass Set | VF6 | VF2 | VF6 | VF2 | VF3 | VF3 |
For more specification click here