This equipment is a device that connects to all equipment requiring evaporator and other condensing to supply cooling water. It has a powerful cooling power and circulating ability to achieve a perfect and fast condensing effect. A reservoir with easy structure for observation and cleaning has maximized the durability of the equipment and the user's ease of use.
Comes with various capacity:
Model | SH-WB-7CDR | SH-WB-13CDR | SH-WB-22CDR |
Temperature Range | Ambient -40℃ to 150℃ (Low Limit -20℃) | ||
Temperature Controller | Microprocessor membrane Digital PID Controller | ||
Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter | ||
Capacity | 6.8 L | 13 L | 22 L |
Recirculating Pump (Max Flow) | 13 L / min | ||
Heater Capacity | 1.5 kW | 1.8 kW | 2.2 kW |
Dimension Internal (WxDxH) | 150x300x150 mm | 250x350x150 mm | 350x420x150 mm |
Dimension External (WxDxH) | 340x417x605 mm | 440x455x645 mm | 540x520x700 mm |
Top Open (WxD) | 150x120 mm | 250x165 mm | 350x235 mm |
Net Weight | 44 kg | 53 kg | 73 kg |
Material Internal | Stainless Steel | ||
Material External | Steel Plate with Powder Heating Coated |
PRODUCT FEATURES
SAFETY DEVICE
For more specification click here