The BTA-series is equipped with the revolutionary UNIBLOC-weighing system. It guarantees briliant stability, response and reliability characteristics.
The innovative and compact construction of the weighing cell in relation with the digital process technology enables fastest weighing results and highest stability.
Comes with various capacity and accuracy:
Technical Data | Accuracy | Capacity | Pan Size | Calibration | Measuring Time | EU verification |
BTA-1023 | 0.001 g | 1020 g | 108 x 105 mm | Internal | 3 sec | No |
BTA-623 | 0.001 g | 620 g | 108 x 105 mm | Internal | 3 sec | No |
BTA-623V | 0.001 g | 620 g | 108 x 105 mm | Internal | 3 sec | Yes |
BTA-423 | 0.001 g | 420 g | 108 x 105 mm | Internal | 3 sec | No |
BTA-423V | 0.001 g | 420 g | 108 x 105 mm | Internal | 3 sec | Yes |
BTA-6202 | 0.01 g | 6200 g | 170 x 180 mm | Internal | 3 sec | No |
BTA-6202V | 0.01 g | 6200 g | 170 x 180 mm | Internal | 3 sec | Yes |
BTA-4202 | 0.01 g | 4200 g | 170 x 180 mm | Internal | 3 sec | No |
BTA-4202V | 0.01 g | 4200 g | 170 x 180 mm | Internal | 3 sec | Yes |
BTA-2202 | 0.01 g | 2200 g | 170 x 180 mm | Internal | 3 sec | No |
BTA-2202V | 0.01 g | 2200 g | 170 x 180 mm | Internal | 3 sec | Yes |
BTA-822 | 0.01 g | 820 g | 170 x 180 mm | Internal | 3 sec | No |
BTA-822V | 0.01 g | 820 g | 170 x 180 mm | Internal | 3 sec | Yes |
BTA-8201 | 0.1 g | 8200 g | 170 x 180 mm | Internal | 3 sec | No |
BTA-4201 | 0.1 g | 4200 g | 170 x 180 mm | Internal | 3 sec | Yes |
PRODUCT FEATURES
THREE CALIBRATION PROCEDURES
For more specification click here