LARGE CAPACITY ROTARY EVAPORATOR DESIGNED FOR INDUSTRIAL PLANTS
Strike 100 has designed for industrial plants.
Suitable for chemical and industrial cannabis.
Easy and totally safe startup, check and stop procedures of the process.
Provide with a transparent protection shield for the evaporation flask and the thermostatic bath.
Ready for large capacity (50 and 100L)
Easy to use
Compact design
PRODUCT FEATURES
TECHNICAL SPECIFICATIONS | |
Model | STRIKE 100 |
Thermic Bath | |
Working range ℃ | ambient ... 150 |
Accuracy ℃ | +/- 2 |
Resolution ℃ | 0.1 |
Set point | YES (1℃ step) |
Type of control | PID |
Maximum oscillation during checkout ℃ | +/- 3 |
Power resistor KW | 8 |
Heating power density | 3W/cm2 |
Over-temperature protection | YES |
Temperature sensor | Three wire pt100 |
Level sensor | YES |
FIlling level | Yes-Manual |
Vapour Temperature | |
Working range ℃ | ambient ... 150 |
Accuracy ℃ | +/- 2 |
Resolution ℃ | 0.1 |
Temperature sensor | Three wire pt100 |
Rotation | |
Working range (rpm) | [5;100] |
Accuracy (rpm) | +/- 2 |
Rotation speed reading | YES |
Resolution (rpm) | 1 |
Engine 0.18 KW, 380VAc | YES |
Vacuum control | |
Working range (mbar) | [0;1000] |
Accuracy (mbar) | ±5mbar |
Resolution (mbar) | 1 |
Absolute vacuum reading | YES |
Display | Digital |
Vacuum regulation | YES |
Lifting | |
Lifting control ON/OFF | YES |
Hydraulic lifting | YES |
Interface | |
PLC controlled | YES |
Export data interface | YES |
Remote control interface | YES |
Alarms | |
Thermal bath overheat | YES |
Bath temperature exceeding set point | YES |
Soft start rotation | YES |
Rotation speed monitoring | YES |
Safety status (rotation, lifting, heating-off) | YES |
Evaporation flask protection opening | YES |
General | |
100 L evaporation flask | YES |
50 L evaporation flask | YES |
20 L evaporation flask | YES |
20 L collecting flask | 2 |
Cooler exchange surface (mq) | 0.6/1.4/custom |
Over-pressure Protection | YES |
Protection with Rupture disc | YES |
Quick closing | YES |
ATEX certification | YES |
Dimensions (WxDxW mm) | 1830x890x2110 |
Operation | |
Vapours cycle min/max/range temp. | YES |
Receipt/methods in memory | YES |
Recipes customization | YES |
Data acquisition on PC | YES |
Remote control | YES |
Bath lowering in case of alarm | YES |
Optional Accessories | |
Plastic coated glassware | Available |
APPLICATION SCOPE
INDUSTRIES
For more specification click here