TECHNICAL SPECIFICATIONS | ||||
Equipment | AUTWOMATIC PLUS | AUTWOMATIC PLUS HC | ||
Model | Autwomatic Plus | Autwomatic Plus UV | Autwomatic Plus HC | Autwomatic Plus HC UV |
Final Water Quality | Type II | Type II | Type II | Type II |
Conductivity (μS/cm) | <1 | <1 | <1 | <1 |
TOC (ppb) | - | <50 | - | <50 |
Bacteria (cfu/ml) | - | <1 | - | <1 |
Rate and Storage | ||||
Flow Rate LPH | 3/5/10 l/h | 3/5/10 l/h | 5 l/h | 5 l/h |
Double Osmosis Stage | - | - | Yes | Yes |
Max Flow rate Recommended LPD | 30 - 50 - 100 | 30 - 50 - 100 | 50 | 50 |
RO Pressurized Tank (L) | 30/50 | 30/50 | 30/50 | 30/50 |
Dispensation | ||||
Manual Dispensing | Yes | Yes | Yes | Yes |
Volume controlled Dispensing | Available | Available | Available | Available |
Time controlled Dispensing | Available | Available | Available | Available |
Continuous Monitorization | ||||
Touch Screen / Keyboard | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Visual and audible warning messages | Available | Available | Available | Available |
Feed Water Conductivity (μS/cm) | Available | Available | Available | Available |
Osmotized Water Conductivity (μS/cm) | Available | Available | Available | Available |
Ionic Rejection % | Available | Available | Available | Available |
Final Water Conductivity (μS/cm) | Available | Available | Available | Available |
Work Time Counter | Available | Available | Available | Available |
Water Temperature (ºC) | Available | Available | Available | Available |
Temperature Compensation | Available | Available | Available | Available |
Warning to user messages | ||||
Out of range parameters | Yes | Yes | Yes | Yes |
Pretreatment cartridge exchange | Yes | Yes | Yes | Yes |
RO exchange | Yes | Yes | Yes | Yes |
DI cartridge exchange | Yes | Yes | Yes | Yes |
UV lamp exchange | - | Yes | - | Yes |
Final filter exchange | - | Yes | - | Yes |
Feed water supply failure | Yes | Yes | Yes | Yes |
Automatisms | ||||
Automatic Start/Stop | Yes | Yes | Yes | Yes |
Automatic/Programmable recirculation | Programmable | Programmable | Programmable | Programmable |
Automatic Stop/water supply failure | Yes | Yes | Yes | Yes |
Automatic RO cleaning | Yes | Yes | Yes | Yes |
Other elements | ||||
UV Lamp | - | Available | - | Available |
Final Filter 0,22 μm | - | Available | - | Available |
Dimensions (cm) | 60x36x49 cm | 60x36x49 | 60x36x49 | 60x36x49 |
Weight (kg) | 35 kg | 35 kg | 35 kg | 35 kg |
Power supply | 110-220 VAC / 50-60 Hz | 110-220 VAC / 50-60 Hz | 110-220 VAC / 50-60 Hz | 110-220 VAC / 50-60 Hz |
Feed Water Requirements | ||||
Min. Inlet Pressure | 2 bar | 2 bar | 2 bar | 2 bar |
Max. Inlet Pressure | 6 bar | 6 bar | 6 bar | 6 bar |
Max. Water Temperature | 30 ºC | 30 ºC | 30 ºC | 30 ºC |
Max. Hardness | 300 ppm (CaCO3) | 300 ppm (CaCO3) | 300 ppm (CaCO3) | 300 ppm (CaCO3) |
SDI (Silt Density Index) | < 5 | < 5 | < 5 | < 5 |
Max. Feed Water Conductivity | 1500 μS/cm | 1500 μS/cm | 2000 μS/cm | 2000 μS/cm |
Free Chlorine | < 1 ppm | < 1 ppm | < 1 ppm | < 1 ppm |
Turbidity | < 1 NTU | < 1 NTU | < 1 NTU | < 1 NTU |
APPLICATION SCOPE
Purified Type II Water Applications:
Osmotized Water Type III Applications:
PRODUCT FEATURES
For more specification click here