For high-precision measurements of the conductivity/DO in laboratory. Widely used in the fields of biotechnology, aquaculture, power plants, and environmental protection.
Comes with model of T-723 series:
Model | T-720 | |
Conductivity | Measuring range |
Conductivity:
Resistivity:
TDS:
Salinity: |
Resolution | 0.01/0.1/1 μS/cm 0.01/0.1/ mS/cm | |
Accuracy | Electrode: ±0.5% FS, Instrument: ±0.80% FS | |
Temp compensation range | (0-100)oC (auto) | |
Electrode constant | 0.1/1/10 cm-1 | |
Reference temperature | 25oC, 20oC, 18oC | |
Dissolved Oxygen | Measuring range | (0~20.00) mg/L (ppm), (0~200.0)% |
Resolution | 0.1/0.01 mg/L (ppm), 1/0.1% | |
Accuracy | ±0.3%, ±0.40 mg/L | |
Response time | ≤30s (25oC, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temperature compensation | (0~100)oC (automatic) | |
Salinity compensation | (0~45) ppt (automatic) | |
Pressure compensation | (80-105) kPa (automatic) | |
Automatic calibration | Air saturated by water, water saturated by air | |
Electrode type | Polarographic | |
Temperature | Measuring range | -10oC ~ 110oC |
Resolution | 0.1oC | |
Accuracy | 5~60oC: ±0.4oC Others: ±0.8oC | |
Other Parameters | Data storage | 300 groups |
Storage contents | Measurement series number, measuring value, temperature, ATC or MTC status, date and time | |
Power requirements | DC12V/1A | |
Communication connectors | USB, wireless Bluetooth | |
Dimensions/Weight | 240x170x70 mm / 600 g | |
Working Conditions | Ambient temperature | 10~35oC |
Ambient humidity | ≤85% | |
IP grade | IP54 |
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here