Precise measurements of pH/DO in fields of biotechnology, aquaculture, power plant, and environmental protection, and also more widely used in areas of education and scientific research.
Comes with model of T-721 series:
Model | T-721 | |
pH | Measuring range | (-1.99 ~ 19.99) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.02 pH | |
Input current | ≤1x10-12 A | |
Input impedance | ≥1x1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp compensation | (0~100)oC (auto or manual) | |
mV | Measuring range (mV/ORP/EH) | -1999.9 mV ~ 0 ~ 1999.9 mV |
Resolution | 1 mV | |
Accuracy | ±0.1% FS | |
Dissolved Oxygen | Measuring range | (0~20.00) mg/L (ppm) (0~200%) |
Resolution | 0.1/0.01 mg/L (ppm) 1/0.1% | |
Accuracy | ±0.3%, ±0.40 mg/L | |
Response time | ≤30 s (25oC, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temp compensation range | (0-100)oC (automatic) | |
Salinity compensation range | (0-45) ppt (automatic) | |
Air pressure compensation | (80-105) kPa (automatic) | |
Electrode type | Polarographic | |
Temperature | Measuring range | -10oC ~ 110oC |
Resolution | 0.1oC | |
Accuracy | 5~60oC: ±0.4oC Others: ±0.8oC | |
Other Technical Parameters | Data storage | 300 groups |
Storage contents | Measurement series number, measuring value, temperature, ATC or MTC stats, measuring date and time | |
Power requirements | DC12V/1A | |
Communication connectors | Bluetooth, USB | |
Dimensions/Weight | 240x170x70 mm / 600 g | |
Working Conditions | Ambient temperature | 5~35oC |
Ambient humidity | ≤85% | |
IP grade | IP54 |
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here