Comes with various model of T-713 series:
Fluoride Ion Meter T-713F
Sodium Ion Meter T-713Na
Chloride Ion Meter T-713Cl
Calcium Ion Meter T-713Ca
Bromide Ion Meter T-713Br
Nitrate Ion Meter T-713NO
Potassium Ion Meter T-713K
Ammonia Ion Meter T-713NH
Copper Ion Meter T-713Cu
Iodide Ion Meter T-713I
Model | T-713 | ||
Measuring range | pH/pX | (-2.00 ~ 20.00) pH, (0.00 ~ 14.00) pX | |
mV | (-1999.9 ~ 1999.9) mV | ||
Concentration | (0 ~ 19990), optional units: mol/L, g/L, ppm | ||
Temperature | (-10.0 ~ 110.0)oC | ||
Resolution | pH/pX | 0.01 pH/pX | |
mV | 1 mV | ||
Concentration | 4 significant digits (expressed in scientific notation) | ||
Temperature | 0.1oC | ||
Accuracy | pH/pX | 0.02 pH/pX | |
mV | 0.1% FS | ||
Concentration | ±0.3% | ||
Temperature | ±0.1oC | ||
Power supply | 12V/1A, with standard power adapter | ||
Dimensions & weight | 240x170x70 mm, 600g |
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here