The DUOtm-i III.I Laboratory Water Purification System produces up to 30 L/hr of Type III water directly from tap-water. It dispenses up to 2 L/min of the both Type III pure water and Type I ultrapure water from a flexible dispenser.
Manufactured to ISO 9001:2015 standard. Certified to IEC 61010-1:2010 and EN 61326-21:2013
PRODUCT FEATURES
PRODUCT WATER QUALITY
TYPE 3 | |||||||||
Model | Make-up Flow Rate (@15oC) | Water Quality (@25oC) | Dispense Flow Rate | Bacteria* | TOC**** | Endotoxins** | RNAse*** | DNAse*** | Protease*** |
DUO-i III.I 5 | 5 L/hr | < 5 μS/cm | ≥ 2 L/min | < 0.01 CFU/mL | - | - | - | - | - |
DUO-i III.I 10 | 10 L/hr | < 5 μS/cm | ≥ 2 L/min | < 0.01 CFU/mL | - | - | - | - | - |
DUO-i III.I 20 | 20 L/hr | < 5 μS/cm | ≥ 2 L/min | < 0.01 CFU/mL | - | - | - | - | - |
DUO-i III.I 30 | 30 L/hr | < 5 μS/cm | ≥ 2 L/min | < 0.01 CFU/mL | - | - | - | - | - |
TYPE 1 | |||||||||
DUO-i III.I (ALL) | - | 18.2 MΩ.cm | ≥ 2 L/min | < 0.01 CFU/mL | < 5 ppb | < 0.001 EU/mL | < 1 pg/mL | < 1 pg/mL | < 0.15 μg/mL |
* with LWFS32302 final filter
** with LWFS32303 final filter
*** with TC004 final filter
**** with feed water TOC less than 2 ppm
SYSTEM REQUIREMENTS
FEED WATER | |||||||||
Pressure | Bar/Psi | 0.5 - 6 / 7.25 - 87 | |||||||
Conductivity | μS/cm | < 2000 μS/cm @25oC | |||||||
Temperature | oC / oF | 5 - 40 / 41 - 140 | |||||||
Free Chlorine | ppm | < 3 | |||||||
Slit Density Index | SDI | < 12 | |||||||
pH | - | 4 - 10 |
APPLICATION SCOPE
Reverse Osmotic Type III Water Applications
Type III Water is required for sensitive laboratory applications:
Ultrapure Type I Water Applications
Type I Water from the Duotm-i system meets or exceeds Type I water standards as specified by ASTM, CAP, ISO 3696, CLSI, JIS K0557, and high-purity water as described in USP, EP, and ChP. Type 1 water is required for critical laboratory applications such as:
For more specification click here